MVW-360-R-ST-0000-000-40Hyd Pist. Мотор, MVWS-360M07B001R01SKLASTA00A0A000000000040
Артикул HC806174050500 · линейка WA7
⭳
⭳
Характеристики
| Brand | Danfoss |
| Motor | Motor |
| Series | W-series |
| Main port | SAE Port Metric Bolts |
| Control type | Elec. flow control prop valve |
| Displacement | 360 ccm/rev |
| Model Code 1 | Model Code 2 |
| Configuration | Single unit |
| Design number | Per data spec. in D. table 40 |
| Seal material | FKM with HP lubrication |
| Basic standard | Metric |
| Control voltage | Not applicable |
| Mounting Flange | ISO3019/2-200B4HW |
| Special feature | None |
| Surface coating | Primer jet black RAL 9005 |
| Disp adj options | CETOP 3 interface (no valve) |
| Pilot oil filter | Not applicable |
| A00A0A000000000040 | HYDROKRAFT |
| Rotation direction | Both |
| Thru drive options | None |
| Customer adjustment | None |
| Electric motor type | Not applicable |
| Position monitoring | Not applicable |
| Electronic amplifier | Not applicable |
| Main drive shaft end | ISO Straight Key |
| Max displacement set | Max disp adj screw |
| Yoke displacement zone | Single side center A |
| Drive shaft seal config | Single shaft seal |
| Yoke position indicator | Current &+Visual indicator (new) |
| Pressure control options | Pilot Oil Supply int. + ext. (Option only for ST Control) |
Интересует MVW-360-R-ST-0000-000-40Hyd Pist. Мотор, MVWS-360M07B001R01SKLASTA00A0A000000000040?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.