MFW-360-B-00-0000-506-14Hydraulic Мотор, MFWS-360M07B001R01SV0A00000A00000000050614
Артикул HC806173001500 · линейка WA6
⭳
Характеристики
| Brand | Danfoss |
| Motor | Motor |
| 22.160 | 562.864 |
| Series | W-series |
| 269.748 | HYDROKRAFT |
| Main port | SAE Port Metric Bolts |
| Control type | No control |
| Displacement | 360 ccm/rev |
| Model Code 1 | Model Code 2 |
| Configuration | Single unit |
| Design number | Per data spec. in D. table 14 |
| Seal material | FKM |
| Basic standard | Metric |
| Control voltage | Not applicable |
| Mounting Flange | ISO3019/2-200B4HW |
| Special feature | per Data Specified in SF Table No |
| Surface coating | Primer jet black RAL 9005 |
| Disp adj options | Not applicable |
| Pilot oil filter | Not applicable |
| Product width in | Product width mm |
| Product height mm | Product length in |
| 000A00000000050614 | 11.610 |
| Rotation direction | Both |
| Thru drive options | None |
| Customer adjustment | None |
| Electric motor type | Not applicable |
| Position monitoring | Not applicable |
| Electronic amplifier | Not applicable |
| Main drive shaft end | ISO Straight Key |
| Max displacement set | Max disp adj screw |
| Yoke displacement zone | Single side center A |
| Drive shaft seal config | Single shaft seal |
| Yoke position indicator | No position indicator |
| Pressure control options | Not applicable |
Интересует MFW-360-B-00-0000-506-14Hydraulic Мотор, MFWS-360M07B001R01SV0A00000A00000000050614?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.