MFXS-180-M-B-00-0000-000Hydraulic Мотор, MFXS-180M04B001R02SV0A00000A00000000000011
Артикул HC806063050302 · линейка WA4
⭳
Характеристики
| Brand | Danfoss |
| Motor | Motor |
| 17.040 | 432.816 |
| Series | X-series |
| 260.096 | HYDROKRAFT |
| Main port | SAE Port Metric Bolts |
| Control type | No control |
| Displacement | 180 ccm/rev |
| Model Code 1 | Model Code 2 |
| Configuration | Single unit |
| Design number | Per data spec. in D. table 11 |
| Seal material | FKM |
| Basic standard | Metric |
| Control voltage | Not applicable |
| Extra functions | Not applicable |
| Mounting Flange | ISO3019/2 160A2SW |
| Special feature | None |
| Surface coating | Primer jet black RAL 9005 |
| Disp adj options | Not applicable |
| Product width in | Product width mm |
| Product height mm | Product length in |
| Rotation direction | Both |
| Thru drive options | None |
| Customer adjustment | None |
| Electric motor type | Not applicable |
| Position monitoring | Not applicable |
| 00000A00000000000011 | 7.880 |
| Electronic amplifier | Not applicable |
| Main drive shaft end | ISO Spline |
| Max displacement set | Max disp adj screw |
| Yoke displacement zone | Single side center A |
| Drive shaft seal config | Single shaft seal |
| Yoke position indicator | No position indicator |
| Pressure control options | Not applicable |
Интересует MFXS-180-M-B-00-0000-000Hydraulic Мотор, MFXS-180M04B001R02SV0A00000A00000000000011?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.