PVEA32-ПРИВОД--S4-1x4DEU-H-ACT
Артикул 157B4792 · линейка 078
⭳
⭳
⭳
⭳
⭳
Характеристики
| Length | 106 |
| Primer | N/A |
| Marking | CE EAC |
| Voltage | 11-32 |
| IP Rating | IP67 |
| Port Size | N/A |
| Coil Power | 8 W |
| Hysteresis | 2.0% |
| Resolution | 50 |
| CAN Protocol | N/A |
| Digital Type | N/A |
| Product Type | Voltage |
| Certification | ISO13849 Compliant |
| Output Signal | N/A |
| Connector Type | 1x4 Deutsch - DT04 |
| Control Signal | Ratiometric |
| Ex Application | N/A |
| Extra Function | N/A |
| Pilot Pressure | 13.5 (PVE) |
| Float Direction | N/A |
| Manual Override | N/A |
| A Port Placement | N/A |
| B Port Placement | N/A |
| Disable Function | N/A |
| Nominel A Stroke | 7 |
| Nominel B Stroke | 7 |
| Product Category | Obsolete |
| Connector Direction | 90 (Up) |
| Max Oil Consumption | 0 l/min |
| De-Stroke Reaction A | 225 ms |
| De-Stroke Reaction B | 225 ms |
| On-Stroke Response A | 350 ms |
| On-Stroke Response B | 350 ms |
| Port Connection Type | N/A |
| Valve Side Interface | PVE32 O-Ring |
| PVDI connector coding | N/A |
| Minimum Float Position | N/A |
| Outward Side Interface | N/A |
| Pilot Pressure Neutral | N/A |
| Fault Reaction & Recovery | Solenoid Disable & AutoRecov |
| Pilot Pressure Full Stroke | N/A |
| Max Oil Consump. Steady State | 0,4 l/min |
| Maximum System Pressure Peaks | 60 |
Интересует PVEA32-ПРИВОД--S4-1x4DEU-H-ACT?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.