PVED32-ПРИВОД-CC4-S7-2x4AMP-H-ISOBUS
Артикул 11251271 · линейка 078
⭳
⭳
⭳
⭳
Характеристики
| Length | 89 |
| Primer | N/A |
| Marking | CE EAC |
| Voltage | 11-32 |
| IP Rating | IP66 |
| Port Size | N/A |
| Coil Power | 8 W |
| Hysteresis | 4.0% |
| Resolution | 250 |
| CAN Protocol | ISOBus/J1939 |
| Digital Type | CC4 |
| Product Type | Voltage |
| Certification | ISO13849 Compliant |
| Output Signal | CAN |
| Connector Type | 2x4 AMP JPT SAAB |
| Control Signal | CANBus |
| Ex Application | N/A |
| Extra Function | N/A |
| Pilot Pressure | 13.5 (PVE) |
| Float Direction | A/B Port |
| Manual Override | N/A |
| A Port Placement | N/A |
| B Port Placement | N/A |
| Disable Function | Disable & Power Save |
| Nominel A Stroke | 7 |
| Nominel B Stroke | 7 |
| Product Category | Standard Part |
| Connector Direction | 90 (Up) |
| Max Oil Consumption | 0,7 l/min |
| De-Stroke Reaction A | 120 ms |
| De-Stroke Reaction B | 120 ms |
| On-Stroke Response A | 120 ms |
| On-Stroke Response B | 120 ms |
| Port Connection Type | N/A |
| Valve Side Interface | PVE32 O-Ring |
| PVDI connector coding | N/A |
| Minimum Float Position | N/A |
| Outward Side Interface | N/A |
| Pilot Pressure Neutral | N/A |
| Fault Reaction & Recovery | Setting |
| Pilot Pressure Full Stroke | N/A |
| Max Oil Consump. Steady State | 0 l/min |
| Maximum System Pressure Peaks | 60 |
Интересует PVED32-ПРИВОД-CC4-S7-2x4AMP-H-ISOBUS?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.