| EAN | 5702423202188 |
| Type | MBT 5116 |
| Volume | 1.463 Liter |
| CE mark | Yes |
| Approval | CE |
| Cable type | Polyolefine, screened |
| Net weight | 0.195 Kilogram |
| Wires [pcs] | 2 pc |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Gross weight | 0.432 Kilogram |
| Output signal | Ohm |
| Product group | Sensors |
| Sensor Insert | Exchangeable |
| Insertion type | Fixed |
| Packing format | Multi pack |
| Connection type | M |
| Cable length [m] | 5 m |
| In scope of WEEE | Yes |
| SCIP dossier no. | daa062e2-e8c0-4d66-a1fa-e3b4de3cda2a |
| Type designation | MBT 5116-C000-070-2013-500 |
| Cable length [in] | 19.7 in |
| Contains batteries | No |
| EU RoHS compliance | Yes with exemptions |
| Connection material | AISI 316 Ti |
| Enclosure rating IP | IP65 |
| Sensor element [pc] | 1 pc |
| Sensor element type | Pt |
| China RoHS compliance | Out of scope |
| Electrical connection | Cable |
| Insertion length [in] | 2.76 in |
| Insertion length [mm] | 70 mm |
| Process connection size | 18x1.5 |
| Process connection type | M |
| Sensor element standard | EN 60751 |
| Temperature range [°C] | -50 - 600 |
| EU RoHS exemption clause | 6(c) |
| Product Name Description | Temperature sensor |
| Protection tube material | AISI 316 TI |
| Sensor element tolerance | Class B |
| Number of terminals [pcs] | 3 pc |
| SCIP dossier product name | MBT 5113/5116 |
| Electrical connection size | 3 wire |
| Measuring range [°C] [max] | 600 °C |
| Measuring range [°C] [min] | -50 °C |
| Measuring range [°F] [max] | 1112 °F |
| Measuring range [°F] [min] | -58 °F |
| Process connection material | AISI 316 Ti |
| Process connection standard | ISO 965 |
| Quantity per packing format | 9 pc |
| Sensor elem. resistance [Ohm] | 100 Ohm |
| Temperature range [°C] [max] | 600 °C |
| Temperature range [°C] [min] | -50 °C |
| Temperature range [°F] [max] | 1112 °F |
| Temperature range [°F] [min] | -58 °F |
| Ambient temperature max. [°C] | 75 °C |
| Ambient temperature max. [°F] | 167 °F |
| Cable tempr. range [°C] [max] | 150 °C |
| Cable tempr. range [°C] [min] | -40 °C |
| Cable tempr. range [°F] [max] | 302 °F |
| Cable tempr. range [°F] [min] | -40 °F |
| Process connection Male/Female | Male |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Protection tube diameter [in] [max] | 0.945 in |
| Protection tube diameter [in] [min] | 0.551 in |
| Protection tube diameter [mm] [max] | 24 mm |
| Protection tube diameter [mm] [min] | 14 mm |
| Электрическое подключение | Cable |
Интересует Temperature sensor, MBT 5116, 70 mm, M,18x1.5, ISO 965?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.