ПОТОК REGULATOR КЛАПАН,CIB, FAR1-12, FAR1-12-K-A-12T
Артикул 02-200102 · линейка C75

⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
Характеристики
| Brand | Danfoss |
| Style | Spool |
| Cavity | C-12-2 |
| Housing | Yes |
| Leakage | 500 cc/min |
| Function | Flow Regulator |
| Operation | Differential Pressure |
| Port Size | 3/4" |
| Port Type | SAE |
| Seal Type | Buna-N |
| Spool seal | No |
| Model Code 1 | FAR1-12-K-A-12T |
| Flow rate GPM | 25.000 |
| Flow rate lpm | 95.00 |
| Adjustment type | Knob |
| Housing material | Aluminum |
| Product width in | 2.000 |
| Product width mm | 50.800 |
| Special features | None |
| Installation type | Line Mounted |
| Product height in | 6.150 |
| Product height mm | 156.210 |
| Product length in | 3.500 |
| Product length mm | 88.900 |
| Torque alu cavity | 81–95 Nm |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Pressure rating BAR | 310.00 |
| Pressure rating PSI | 4500.00 |
| Torque steel cavity | 102-115 Nm |
| Rec filtration level | 18/16/13 |
| Maximum flow rate LPM | 95.00 |
| Minimum flow rate GPM | 0.000 |
| Minimum flow rate LPM | 2.00 |
| Number of valve ports | 2 |
| Operating temperature | -40 C to 120 C (-40 to 248 F) |
| Number of housing ports | 2 |
| Differential pressure BAR | 15.90 |
| Differential pressure PSI | 231.00 |
| Factory set flow rate GPM | 13.000 |
| Factory set flow rate LPM | 48.00 |
Интересует ПОТОК REGULATOR КЛАПАН,CIB, FAR1-12, FAR1-12-K-A-12T?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.