PTS9-8N-0000-160-00-A, PTS9-8-0-000-160
Артикул 02-199935 · линейка C75

⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
Характеристики
| Brand | Danfoss |
| Style | Spool |
| Cavity | C-8-5S |
| Housing | No |
| Leakage | 164 cc/min |
| Function | Pilot to shift valve |
| Operation | Pilot operated |
| Port Size | None |
| Port Type | Cartridge Only |
| Seal Type | Buna-N |
| Model Code 1 | PTS9-8-0-000-160 |
| Detent option | No |
| Flow rate LPM | 19.000 |
| Flow rate gpm | 5.00 |
| Adjustment type | None |
| Actuation option | None |
| Housing material | None |
| Product width in | 1.870 |
| Product width mm | 47.498 |
| Installation type | Screw-in Cartridge |
| Product height in | 1.870 |
| Product height mm | 47.498 |
| Product length in | 4.710 |
| Product length mm | 119.634 |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Pressure rating BAR | 280.00 |
| Pressure rating PSI | 4000.00 |
| Number of valve ports | 5 |
| Operating temperature | -40 C to 120 C (-40 to 248 F) |
| Number of housing ports | 5 |
| Torque into steel cavity | 34-41 Nm |
| Pilot pressure setting BAR | 11.00 |
| Pilot pressure setting PSI | 160.00 |
| Recommended filtration level | 18/16/13 |
| Torque into aluminium cavity | 34-41 Nm |
Интересует PTS9-8N-0000-160-00-A, PTS9-8-0-000-160?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.