ПОТОК REGULATOR КЛАПАН, FAR1-12, FAR1-12-S-0-15.0
Артикул 02-182918 · линейка C75

⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
Характеристики
| Brand | Danfoss |
| Style | Spool |
| Cavity | C-12-2 |
| Housing | No |
| Leakage | 500 cc/min |
| Function | Flow Regulator |
| Operation | Differential Pressure |
| Port Type | Cartridge Only |
| Seal Type | Buna-N |
| Spool seal | No |
| Model Code 1 | FAR1-12-S-0-15.0 |
| Flow rate GPM | 25.000 |
| Flow rate lpm | 95.00 |
| Adjustment type | Screw |
| Product width in | 1.250 |
| Product width mm | 31.750 |
| Special features | None |
| Installation type | Screw-in Cartridge |
| Product height in | 1.250 |
| Product height mm | 31.750 |
| Product length in | 4.410 |
| Product length mm | 112.014 |
| Torque alu cavity | 81–95 Nm |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Pressure rating BAR | 310.00 |
| Pressure rating PSI | 4500.00 |
| Torque steel cavity | 102-115 Nm |
| Rec filtration level | 18/16/13 |
| Maximum flow rate LPM | 89.00 |
| Minimum flow rate GPM | 15.000 |
| Minimum flow rate LPM | 56.00 |
| Number of valve ports | 2 |
| Operating temperature | -40 C to 120 C (-40 to 248 F) |
| Number of housing ports | 2 |
| Differential pressure BAR | 15.90 |
| Differential pressure PSI | 231.00 |
| Factory set flow rate GPM | 15.000 |
| Factory set flow rate LPM | 57.00 |
Интересует ПОТОК REGULATOR КЛАПАН, FAR1-12, FAR1-12-S-0-15.0?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.