MPV1-10V-T-0, MPV1-10-V-T-0
Артикул 02-166051 · линейка C75

⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
⭳
Характеристики
| Brand | Danfoss |
| Style | Poppet |
| Cavity | C-10-2 |
| Housing | No |
| Leakage | 5 dpm/min |
| Function | Directional/Relief/Flow Valves |
| Port Size | None |
| Port Type | Cartridge Only |
| Seal Type | Viton |
| Model Code 1 | MPV1-10-V-T-0 |
| Detent option | No |
| Flow rate LPM | 45.000 |
| Flow rate gpm | 12.00 |
| Adjustment type | Stem Only |
| Actuation option | Manual pull valve |
| Housing material | None |
| Installation type | Screw-in Cartridge |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Pressure rating BAR | 210.00 |
| Pressure rating PSI | 3000.00 |
| Number of valve ports | 2 |
| Operating temperature | -40 C to 120 C (-40 to 248 F) |
| Number of housing ports | 2 |
| Torque into steel cavity | 68-75 Nm |
| Recommended filtration level | 18/16/13 |
| Torque into aluminium cavity | 47-54 Nm |
Интересует MPV1-10V-T-0, MPV1-10-V-T-0?
Отправьте запрос — уточним наличие, сроки поставки и стоимость.